The contact for this competition is Bob Issitt (07770768192)
08:00 Start | ||
---|---|---|
Hole 1 | S Critchley (9.1) & Richard Wenlock (14.5) | Alan Westwood (17.8) & Barry Smalley (18.0) |
Hole 2 | Kevin Cartwright () & James Turner (13.2) | Robert Purcell (18.9) & Lesley Purcell (25.0) |
Hole 3 | Stephen Hudson (13.1) & Stephen Dimbylow (32.0) | Reece Colley (13.0) & Adrian Colley (17.4) |
Hole 4 | ||
Hole 5 | James Kneller (13.0) & Clive Kneller (18.5) | Ian Dulson (12.5) & Christine Kneller (20.4) |
Hole 6 | Reserved | Reserved |
Hole 7 | Reserved | Reserved |
Hole 8 | Reserved | Reserved |
Hole 9 | June Wood (20.5) & Kevin Wood (20.6) | Jeanette Mason (27.0) & Judy Loader (28.5) |
Hole 10 | Matt Peters (16.0) & Harry Pinches (28.2) | Eadie O'Brien (20.3) & Ravi Kainth (23.1) |
Hole 11 | Jordan Brindle () & Amarjit Bhella (13.2) | Conor White (-1.8) & Connor Leeman (1.6) |
Hole 12 | Dave Willmore (-2.6) & | |
Hole 13 | ||
Hole 14 | Jason Lucker (18.5) & Linda Lucker (19.3) | |
Hole 15 | Chan Virk (8.2) & Mark Kirk (19.2) | Harvey Webb (11.0) & Nigel Turner (20.3) |
Hole 16 | ||
Hole 17 | Nicholas Hillyard (14.7) & Paul Moore (19.5) | Majic Moru (6.1) & Steve Hinton (8.5) |
Hole 18 |